Secure your future with our range of deposit options
At Greeny Credit Co. Operative Society Ltd., we offer a variety of deposit schemes to help you save and grow your money. Choose the option that best suits your financial goals.
Our Fixed Deposit scheme offers you a secure way to invest your money for a fixed period at attractive interest rates. It's a perfect option for those looking for guaranteed returns on their investments.
| Tenure | Regular Rate (% p.a.) |
|---|---|
| 7 days to 45 days | 3.50% |
| 46 days to 179 days | 4.50% |
| 180 days to 364 days | 5.50% |
| 1 year to less than 2 years | 6.50% |
| 2 years to less than 5 years | 6.75% |
| 5 years and above | 7.00% |
Our Special Deposit scheme is designed for customers who want exclusive benefits and higher returns on their savings. Enjoy attractive rates and flexible options tailored for your financial needs.
| Tenure | Regular Rate (% p.a.) |
|---|---|
| 3 months to 6 months | 5.25% |
| 6 months to 1 year | 6.00% |
| 1 year to 3 years | 7.00% |
| 3 years to 5 years | 7.25% |
Our Monthly Recurring Deposit scheme is designed to help you save regularly by depositing a fixed amount every month. It's an excellent way to build a substantial corpus over time through disciplined saving.
| Tenure | Regular Rate (% p.a.) |
|---|---|
| 6 months to less than 1 year | 5.75% |
| 1 year to less than 2 years | 6.25% |
| 2 years to less than 5 years | 6.50% |
| 5 years and above | 6.75% |
Our Daily Recurring Deposit scheme is perfect for those who want to save on a daily basis. It's especially beneficial for small business owners, daily wage earners, and those who prefer to save small amounts regularly.
| Tenure | Regular Rate (% p.a.) |
|---|---|
| 3 months to less than 6 months | 5.50% |
| 6 months to less than 1 year | 5.75% |
| 1 year to less than 3 years | 6.25% |
| 3 years to 5 years | 6.50% |
Use our calculator to estimate your returns on different deposit schemes.
₹ 0
₹ 0
₹ 0